| Main Specifications | | |
| Product Description | APC Back-UPS CS 350 - UPS - 210 Watt - 350 VA | |
| Device Type | UPS - external | |
| Dimensions (WxDxH) | 3.6 in x 11.2 in x 6.5 in | |
| Weight | 12.6 lbs | |
| Load Rating | Individual PC | |
| Input Voltage | AC 120 V | |
| Output Voltage | AC 120 V | |
| Power Provided | 210 Watt / 350 VA | |
| Output connector(s) | 6 x power NEMA 5-15 | |
| Battery | Lead acid | |
| Run Time (Up To) | 4.7 min at full load | |
| Manufacturer Warranty | 2 years warranty | |
| General | | |
| Device Type | UPS - external | |
| Width | 3.6 in | |
| Depth | 11.2 in | |
| Height | 6.5 in | |
| Weight | 12.6 lbs | |
| Enclosure Color | Beige | |
| Power Device | | |
| Load Rating | Individual PC | |
| Supported Battery Technology | Lead acid | |
| Input Voltage | AC 120 V | |
| Input Voltage Range | AC 98 - 140 V | |
| Frequency Required | 50/60 Hz | |
| Input Connector(s) | 1 x power NEMA 5-15 | |
| Output Voltage | AC 120 V | |
| Output connector(s) | 6 x power NEMA 5-15 | |
| Power Output Connectors Details | 3 x power NEMA 5-15 ( surge ) | |
| 3 x power NEMA 5-15 ( UPS and surge ) | |
| Power Provided | 210 Watt / 350 VA | |
| Dataline Surge Protection | Phone line - RJ-11 | |
| Output Waveform | Stepped approximation to a sinewave | |
| Surge Suppression | Standard | |
| Surge Energy Rating | 480 Joules | |
| Compliant Standards | cUL, CSA, UL 1778, UL 1449 | |
| Battery | | |
| Technology | Lead acid | |
| Run Time (Up To) | 4.7 min at full load | |
| Recharge Time | 8 hour(s) | |
| Expansion / Connectivity | | |
| Interfaces | 1 x management - RS-232 - 9 pin D-Sub (DB-9) | |
| 1 x USB - 4 pin USB Type B | |
| Miscellaneous | | |
| Cables Included | 1 x USB cable | |
| 1 x power cable - 6 ft | |
| Equipment Protection Value | 100000 US Dollars | |
| Features | Audible alarm | |
| Compliant Standards | FCC Class B certified | |
| Software / System Requirements | | |
| Software Included | APC PowerChute Personal Edition | |
| Manufacturer Warranty | | |
| Service & Support | 2 years warranty | |
| Service & Support Details | Limited warranty - 2 years | |
| Environmental Parameters | | |
| Min Operating Temperature | 32 °F | |
| Max Operating Temperature | 104 °F | |
| Min Storage Temperature | 5 °F | |
| Max Storage Temperature | 113 °F | |
| Humidity Range Operating | 0 - 95% | |
| Humidity Range Storage | 0 - 95% | |
| Sound Emission | 45 dBA | |